Welcome to Eircom Special Olympics
Team Ireland Athletes
| Aquatics | |
|---|---|
| Athlete First Name | Athlete Surname |
| Clara | Joyce |
| David | Deane |
| Patrick | Monaghan |
| Jane | Saunders |
| Nuala | Burns |
| Brian | Ridgway |
| John | Sweetnam |
| Timothy | Dorgan |
| Kathy | Davison |
| Ruth | Swann |
| Ryan | Archibald |
| Athletics | |
|---|---|
| Athlete First Name | Athlete Surname |
| Stephen | Field |
| Marion | Gallagher |
| Shane | Heffernan |
| Emma | Jamison |
| William | Keane |
| Tony | Lynagh |
| Sarah | Meade |
| Joseph | Nagle |
| Ian | O'Donnell |
| Janet | O'Donoghue |
| Eileen | O'Loughlin |
| Eddie | Ryan |
| Sammy Jo | Sweeney |
| Badminton | |
|---|---|
| Athlete First Name | Athlete Surname |
| John | Jones |
| Kevin | Hardiman |
| Claire Alice | Byrne |
| Derek | Kelly |
| Diane | Brown |
| Basketball | |
|---|---|
| Athlete First Name | Athlete Surname |
| David | Corroon |
| William | Casserly |
| Aisling | O'Brien |
| Catherine | Presch |
| Gerard | Regan |
| Grace | Jennings |
| James | Callaghan |
| Nichola | Farrell |
| Seán | O' Reilly |
| Fiachra | Englishby |
| Fintan | Broaders |
| Joan | Quirke |
| John | Brady |
| Michael | Cummins |
| Patrick | Nolan |
| Carol | Nairn |
| Dorothy | Heffernan |
| Grace | Howley |
| Jean | Fenton |
| Louise | Coleman |
| Bocce | |
|---|---|
| Athlete First Name | Athlete Surname |
| Gary | Diamond |
| Patricia | McNicholas |
| Carol | O'Rourke |
| Linda | Mooney |
| James | O'Connor |
| Joseph | Walsh |
| Ruth Pauline | Gribben |
| Glen | Ballance |
| Bowling | |
|---|---|
| Athlete First Name | Athlete Surname |
| Deirdre | Garvin |
| Síle | Nic Niocaill |
| Ann | Davis |
| Ronnie | Harris |
| Darren | Carr |
| Patrick | Hickey |
| Diarmuid | Coughlan |
| Noreen | O'Driscoll |
| Kyle | Herron |
| Rachael | Aiken |
| Equestrian | |
|---|---|
| Athlete First Name | Athlete Surname |
| Brian | Murray |
| Mary | Henry |
| Niall | Masterson |
| Dessie | Gonoude |
| Stephen | Roche |
| Kieran | Buckley |
| Pamela | Collins |
| Ann | O'Brien |
| Lorraine Elizabeth | Burke |
| Football 11 | |
|---|---|
| Athlete First Name | Athlete Surname |
| Daniel | Sands |
| Darran | Flanagan |
| Darren | Farrelly |
| Donnacha | O'Duinn |
| Francis | Bilardi |
| John | Cousins |
| Kenneth | Elliott |
| Mark | Duffy |
| Michael | O'Reilly |
| Noel | Daly |
| Philip | Dunne |
| Adrian | Clarke |
| Chris | O'Donnell |
| Gareth | Egan |
| Oliver | Boyle |
| Ryan | Doherty |
| Football 5 Female | |
|---|---|
| Athlete First Name | Athlete Surname |
| Bernadette | Carr |
| Christine | Kelly |
| Edel | Doyle |
| Edel | Hannon |
| Emma | Finneran |
| Bridget | O'Reilly |
| Julie | McGrath |
| Kathleen | McMeel |
| Norita | Hedigan |
| Siobhan | McMahon |
| Football 5 Male | |
|---|---|
| Athlete First Name | Athlete Surname |
| James Peter | Glover |
| John Paul | Shaw |
| Sean Michael | Keenan |
| Eddie | Hyland |
| John | Ryan |
| Joseph | Maher |
| Joseph Peter | Regan |
| William | Lawlor |
| Don | O'Reilly |
| Patrick | O'Leary |
| Golf | |
|---|---|
| Athlete First Name | Athlete Surname |
| Antonia | Casey |
| Liam | Hyland |
| Paul | Kilgannon |
| Rita | Dunne |
| Sarah | Sherwood |
| Kevin | O'Callaghan |
| Gary | Fleming |
| Maeve | Long |
| Rosaleen | Moore |
| Ruth | O'Mahony |
| Jamie | Doran |
| Oliver | Doherty |
| Gymnastics | |
|---|---|
| Athlete First Name | Athlete Surname |
| Tom | Ward |
| Paddy | Dennigan |
| Marie | Fitzgerald |
| Margaret | Walsh |
| William | Loughnane |
| Caitilín | McCollum |
| Kirsty | Devlin |
| Lesley | Farmer |
| Una | McGarry |
| Table-Tennis | |
|---|---|
| Athlete First Name | Athlete Surname |
| Gerard | McCormack |
| Anna | Fitzsimons |
| Bernadette | Carroll |
| Paul | Sweeny |
| Fergal | Bolger |
| Pat | Dorgan |
| Sharon | O'Brien |
| Mary | Blair |
